IPL 2026 · Match 66
CSK vs GT
Chennai Super Kings vs Gujarat Titans · Dream11 Guide
👑 Dream11 Captain & Vice-Captain Picks
⭐ Safe Captain (Small League)
Ravindra Jadeja
Highest floor pick from either side. Expected 50-70 pts, 2× multiplier = 100-140 pts.
⭐⭐ GL Differential Captain
Ravindra Jadeja
Lower ownership, comparable ceiling. Deploy in Grand Leagues to separate from the field.
🏟️ M.A. Chidambaram Stadium — Pitch & Venue Analysis
Venue Type
spin Track
Avg 1st innings: 150-170
Pitch Advice
Slowest pitch in IPL. Batting first is a risk. Chasing preferred.
Dew Factor
Moderate dew. Monitor toss before finalising.
✅ Best Bowlers Here
Left-arm orthodox, off-spinners
✅ Best Batters Here
Jadeja-type accumulators, spin-hitters
⚔️ Head-to-Head: CSK vs GT
0
CSK wins
Total 0 matches
Last: N/A
0
GT wins
No head-to-head data available.
📋 CSK Best XI for This Match
Chennai Super KingsTop picks based on venue and role. Rating: ★ = average, ★★★★★ = excellent matchup.
| Player | Role | Bat | Bowl | Credits | Bat+ | Spin+ | Pace+ |
|---|---|---|---|---|---|---|---|
| Ravindra Jadeja | AR | LH | orthodox | ₹8.5L | ★★★★ | ★★★★★ | ★★★ |
| Noor Ahmad | BWL | LH | orthodox | ₹8L | ★★ | ★★★★★ | ★★ |
| Moeen Ali | AR | RH | break | ₹8.5L | ★★★ | ★★★★ | ★★★ |
| Deepak Hooda | AR | RH | break | ₹7L | ★★★ | ★★★ | ★★★ |
| Ruturaj Gaikwad | BAT | RH | break | ₹8.5L | ★★★★★ | ★★★ | ★★★★ |
| Devon Conway | WK | LH | — | ₹9L | ★★★★ | ★★★ | ★★★★ |
| Shivam Dube | AR | LH | — | ₹8L | ★★★★ | ★★ | ★★★★ |
| Ajinkya Rahane | BAT | RH | — | ₹7L | ★★★ | ★★★ | ★★★ |
📋 GT Best XI for This Match
Gujarat Titans| Player | Role | Bat | Bowl | Credits | Bat+ | Spin+ | Pace+ |
|---|---|---|---|---|---|---|---|
| Rashid Khan | BWL | RH | break | ₹9.5L | ★★★ | ★★★★★ | ★★ |
| Washington Sundar | AR | LH | break | ₹8.5L | ★★★ | ★★★★ | ★★★ |
| Rahul Tewatia | AR | LH | break | ₹7L | ★★★ | ★★★ | ★★ |
| Nishant Sindhu | AR | LH | orthodox | ₹6.5L | ★★ | ★★★ | ★★ |
| Shubman Gill | BAT | RH | break | ₹7.5L | ★★★★ | ★★★ | ★★★★ |
| Jos Buttler | WK | RH | — | ₹9.5L | ★★★★ | ★★★ | ★★★★ |
| Sai Sudharsan | BAT | LH | — | ₹7.5L | ★★★★ | ★★★ | ★★★★ |
| Sherfane Rutherford | AR | LH | fast | ₹7.5L | ★★★ | ★★ | ★★★ |
⚔️ Key Matchups to Watch
CSK openers vs GT new-ball attack
CSK spinners vs GT left-handers
Death overs: CSK finishers vs GT pacers
📊 Dream11 Team Combination Guide
Suggested Composition
• 1 Wicket-Keeper
• 3-4 Batters
• 1-2 All-Rounders
• 3-4 Bowlers
Budget Tip
Use 2 premium picks (Ravindra Jadeja + Ravindra Jadeja) and fill remaining slots with ₹6.5-7.5L value picks. Aim for ₹18-22L total for the rest of the XI.